How does your Squat rate?
Take a look at the table below and see how your squat rates on a national scale. Are you world class or JH?
Bench Press Ratings by Bodyweight | |||||||||||
Squat Ratings by Bodyweight | |||||||||||
Body wt. | 114 | 123 | 132 | 148 | 165 | 181 | 198 | 220 | 242 | 275 | SHW |
World Class | 330 | 380 | 450 | 515 | 585 | 605 | 675 | 722 | 738 | 755 | 793 |
Natl. Class | 270 | 325 | 385 | 501 | 556 | 600 | 655 | 698 | 710 | 730 | 775 |
College Star | 235 | 300 | 350 | 425 | 470 | 500 | 545 | 570 | 585 | 615 | 640 |
Coll. Letter | 205 | 265 | 310 | 375 | 405 | 425 | 460 | 470 | 480 | 490 | 500 |
HS Star | 180 | 240 | 270 | 330 | 360 | 380 | 400 | 425 | 450 | 460 | 470 |
HS Letter | 160 | 200 | 235 | 250 | 270 | 280 | 290 | 300 | 320 | 340 | 360 |
JH Star | 135 | 175 | 200 | 220 | 240 | 250 | 260 | 270 | 280 | 290 | 300 |
JH Letter | 115 | 150 | 165 | 180 | 190 | 200 | 210 | 220 | 230 | 240 | 250 |
All the best in your weight training, powerlifting, and bodybuilding programs.
Jason
powerlifting bodybuilding weight training
powerlifting bodybuilding weight training blog
Increase your energy and encrease your lifts - Get your free sample of A.C.T. energy drink
powerlifting bodybuilding weight training blog
Increase your energy and encrease your lifts - Get your free sample of A.C.T. energy drink
No comments:
Post a Comment