Osaka, Japan. Below is the start list for the mens 100m. Will it be Powell, or will it be Gray who takes gold? It will be a fun final to watch.
Mens 100 M times
25 aug 12:10 Heats
25 aug 20:15 Quarter-Final
26 aug 20:10 Semi-Final
26 aug 22:20 Final
Start list for mens 100 M
Heat 1
25 august 2007 - 12:10
Lane | Bib | Athlete | Country | 2007 | Personal |
---|---|---|---|---|---|
1 | 729 | Nobuharu Asahara | ![]() | 10.15 | 10.02 |
2 | 386 | José Carlos Moreira | ![]() | 10.16 | 10.16 |
3 | 781 | Tim Natua | ![]() | | 11.81 |
4 | 870 | Tyrone Omar | ![]() | 10.81 | 10.81 |
5 | 542 | Iowane Dovumatua | ![]() | 10.75 | 10.75 |
6 | 947 | Sherwin Vries | ![]() | 10.27 | 10.08 |
7 | 674 | Muhammad Patoniah | ![]() | | |
8 | 1100 | Tyson Gay | ![]() | 9.84 | 9.84 |
9 | 989 | Kim Collins | ![]() | 10.27 | 9.98 |
Heat 2
25 august 2007 - 12:17
Lane | Bib | Athlete | Country | 2007 | Personal |
---|---|---|---|---|---|
1 | 303 | Keiron Rogers | ![]() | 11.02 | 11.02 |
2 | 387 | Sandro Viana | ![]() | 10.28 | 10.28 |
3 | 314 | Brendan Christian | ![]() | 10.24 | 10.11 |
4 | 836 | Darren Gilford | ![]() | 10.66 | 10.54 |
5 | 347 | Derrick Atkins | ![]() | 9.95 | 9.95 |
6 | 591 | Craig Pickering | ![]() | 10.14 | 10.14 |
7 | 854 | Tika Ram Tharu | ![]() | | |
8 | 611 | Reginaldo Micha Ndong | ![]() | | 10.96 |
9 | 857 | Olusoji A. Fasuba | ![]() | 10.16 | 9.85 |
Heat 3
25 august 2007 - 12:24
Lane | Bib | Athlete | Country | 2007 | Personal |
---|---|---|---|---|---|
2 | 694 | Simone Collio | ![]() | 10.19 | 10.19 |
3 | 912 | Francis Obikwelu | ![]() | 10.06 | 9.86 |
4 | 586 | Marlon Devonish | ![]() | 10.06 | 10.06 |
5 | 990 | Gibrilla Pato Bangura | ![]() | 10.37 | 10.31 |
6 | 994 | Matic Osovnikar | ![]() | 10.19 | 10.14 |
7 | 806 | Hin Fong Pao | ![]() | 11.26 | 11.26 |
8 | 415 | Béranger Bosse | ![]() | 10.38 | 10.38 |
9 | 874 | JJ Capelle | ![]() | 11.52 | 11.16 |
Heat 4
25 august 2007 - 12:31
Lane | Bib | Athlete | Country | 2007 | Personal |
---|---|---|---|---|---|
2 | 1051 | Richard Thompson | ![]() | 10.09 | 10.09 |
3 | 422 | Anson Henry | ![]() | 10.30 | 10.12 |
4 | 414 | Idrissa Sanou | ![]() | 10.39 | 10.14 |
5 | 1107 | Mark Jelks | ![]() | 10.04 | 10.02 |
6 | 1000 | Chris Meke Walasi | ![]() | 11.15 | 10.78 |
7 | 321 | Sloane Sanitoa | ![]() | | |
8 | 492 | Franklin Nazareno | ![]() | 10.22 | 10.22 |
9 | 519 | Ángel David Rodríguez | ![]() | 10.18 | 10.18 |
Heat 6
25 august 2007 - 12:45
Lane | Bib | Athlete | Country | 2007 | Personal |
---|---|---|---|---|---|
1 | 930 | Florin Suciu | ![]() | 10.24 | 10.24 |
2 | 609 | Holder da Silva | ![]() | 10.67 | 10.67 |
3 | 717 | Asafa Powell | ![]() | 9.90 | 9.77 |
4 | 1047 | Keston Bledman | ![]() | 10.14 | 10.14 |
5 | 837 | Boris Savic | ![]() | 10.87 | 10.87 |
6 | 838 | Odingo Gordon | ![]() | | 11.53 |
7 | 564 | Martial Mbandjock | ![]() | 10.16 | 10.16 |
8 | 661 | Moussa Camara | ![]() | | |
9 | 346 | Ruslan Abbasov | ![]() | 10.28 | 10.28 |
Heat 7
25 august 2007 - 12:52
Lane | Bib | Athlete | Country | 2007 | Personal |
---|---|---|---|---|---|
1 | 712 | Nesta Carter | ![]() | 10.11 | 10.11 |
2 | 326 | Patrick Johnson | ![]() | 10.17 | 9.93 |
3 | 741 | Naoki Tsukahara | ![]() | 10.23 | 10.23 |
4 | 839 | Sébastien Gattuso | ![]() | 10.57 | 10.57 |
5 | 920 | Samuel Francis | ![]() | 9.99 | 9.99 |
6 | 698 | Rosario La Mastra | ![]() | 10.28 | 10.28 |
7 | 580 | Jack Howard | ![]() | | 10.86 |
8 | 855 | Dayne O'Hara | ![]() | | |
9 | 1014 | Jurgen Themen | ![]() | 11.05 | 11.05 |
Heat 8
25 august 2007 - 12:59
Lane | Bib | Athlete | Country | 2007 | Personal |
---|---|---|---|---|---|
2 | 894 | Dariusz Kuc | ![]() | 10.30 | 10.17 |
3 | 434 | Mounir Mahadi | ![]() | 11.19 | 11.08 |
4 | 324 | Joshua Ross | ![]() | 10.08 | 10.08 |
5 | 1048 | Marc Burns | ![]() | 10.20 | 9.96 |
6 | 302 | Churandy Martina | ![]() | 10.06 | 10.04 |
7 | 594 | Mark Lewis-Francis | ![]() | 10.19 | 10.04 |
8 | 991 | Jan Žumer | ![]() | 10.34 | 10.21 |
9 | 301 | Waleed Anwari | ![]() | | 11.68 |
All the best in your weight training, powerlifting, and bodybuilding, programs.
Jason, CSCS
No comments:
Post a Comment